Login to Continue Learning
ASUS recently announced impressive achievements using its PRO WS WRX90e-SAGE SE motherboard with the Threadripper PRO 9995WX. The CPU was overclocked to 5.8 GHz across all cores and scored a remarkable 222,766 points in Cinebench R23. This is 6% faster than the previous record holder, the 7995WX.
Other notable benchmarks include:
– Geekbench 3 multi-core: 760,318 points
– x265 4K video encoding: 364.087 FPS
– 7-ZIP compression: 1,449,407 MIPS
The AMD Ryzen Threadripper PRO 9995WX is now available alongside the Radeon AI PRO R9700.
Here are the key specifications of the Threadripper 9000 CPU family:
| **CPU Names** | **Family** | **Cores / Threads** | **Base / Boost Clock** | **L3 Cache** | **Memory Support** | **TDP** | **Pricing (SEP)** |
|—————|—————-|———————|————————|————–|——————–|———|——————|
| Threadripper PRO 9995WX | Threadripper PRO “Zen 5” | 96 / 192 | 2.5 / 5.4 GHz | 384 MB | 8ch DDR5-6400 | 350W | $11,699 |
| Threadripper PRO 9985WX | Threadripper PRO “Zen 5” | 64 / 128 | 3.2 / 5.4 GHz | 256 MB | 8ch DDR5-6400 | 350W | $7,999 |
| Threadripper PRO 9975WX | Threadripper PRO “Zen 5” | 32 / 64 | 4.0 / 5.4 GHz | 128 MB | 8ch DDR5-6400 | 350W | $4,099 |
| Threadripper PRO 9965WX | Threadripper PRO “Zen 5” | 24 / 48 | 4.2 / 5.4 GHz | 128 MB | 8ch DDR5-6400 | 350W | $2,899 |
| Threadripper PRO 9955WX | Threadripper PRO “Zen 5” | 16 / 32 | 4.5 / 5.4 GHz | 64 MB | 8ch DDR5-6400 | 350W | $1,649 |
| Threadripper PRO 9945WX | Threadripper PRO “Zen 5” | 12 / 24 | 4.7 / 5.4 GHz | 64 MB | 8ch DDR5-6400 | 350W | TBD |
| Threadripper 9980X | Ryzen Threadripper “Zen 5” | 64 / 128 | 3.2 / 5.4 GHz | 256 MB | 4ch DDR5-6400 | 350W | TBD |
| Threadripper 9970X | Ryzen Threadripper “Zen 5” | 32 / 64 | 4.0 / 5.4 GHz | 128 MB | 4ch DDR5-6400 | 350W | TBD |
| Threadripper 9960X | Ryzen Threadripper “Zen 5” | 24 / 48 | 4.2 / 5.4 GHz | 128 MB | 4ch DDR5-6400 | 350W | TBD |
The AMD Ryzen Threadripper PRO 9995WX CPU, part of the new Threadripper 9000 family, has set a world record in Cinebench R23. Overclocked to 5.8 GHz with LN2 cooling and running on all 96 “Zen 5” cores, it achieved an impressive score of 222,766 points. This is 6% faster than the previous record holder, the Threadripper 7995WX, which scored 180,702 points at 6.25 GHz.
Other notable scores include:
– Geekbench 3 multi-core: 760,318
– x265 4K benchmark: 364.087 FPS
– 7-ZIP: 1,449,407 MIPS
ASUS has also set multiple world records and hardware firsts with its PRO WS WRX90e-SAGE SE motherboard using this CPU.
The full Threadripper 9000 series is now available along with the Radeon AI PRO R9700. Key specifications for the Threadripper PRO 9995WX include:
– 96 cores, 192 threads
– Base clock: 2.5 GHz, Boost clock: 5.4 GHz
– L3 cache: 384 MB
– Memory support: 8-channel DDR5-6400
– TDP: 350W
– Price: $11,699
Other models in the series include:
– Threadripper PRO 9985WX (64 cores): $7,999
– Threadripper PRO 9975WX (32 cores): $4,099
– Threadripper PRO 9965WX (24 cores): $2,899
– Threadripper PRO 9955WX (16 cores): $1,649
Future models are TBD.
📚 Reading Comprehension Quiz
What was the percentage improvement of the Cinebench R23 score for the ASUS PRO WS WRX90e-SAGE SE motherboard with the Threadripper PRO 9995WX compared to its previous record holder?
Please login or register to take the quiz and earn points!