Login to Continue Learning
AMD’s next-generation Ryzen CPUs, based on the Zen 6 core architecture, are set to use TSMC’s 2nm and 3nm process technologies for the Core Chip Die (CCD) and I/O Die (IOD), respectively. The Zen 6 architecture promises a significant leap in performance and efficiency for both desktop and server platforms.
Currently, AMD’s Zen 5-based Ryzen CPUs leverage a 4nm process for CCDs and a 6nm process for IOD. With the transition to Zen 6, each CCD will host 12 cores, 24 threads, and up to 48 MB of L3 cache, compared to 32 MB shared across eight cores in the previous generation.
### Key Features of AMD’s Ryzen “Zen 6” CPUs:
– **Double-Digit IPC Improvement**: Expected increases in instruction per cycle.
– **More Cores & Threads (Up To 24/48)**: Higher thread count for better multi-threaded performance.
– **Higher Clock Speeds on an Improved Process Node**: Better performance at higher speeds due to the advanced process technology.
– **Higher Cache (Up To 48 MB Per CCD)**: Increased L3 cache capacity for improved data handling.
– **Up To 2x CCDs & 1x IOD**: Enhanced parallel processing capabilities.
– **Higher DDR5 Memory Speed Support**: Improved memory bandwidth for faster data transfer.
– **Dual IMC Design (Retains Dual-Channel Config)**: Maintaining the existing memory configuration while offering enhancements.
– **Similar TDPs**: Similar thermal design power, ensuring compatibility with current platforms.
TSMC’s N2P process is expected to ramp up by Q3 2026. This suggests that we might see next-gen Ryzen CPUs based on the Zen 6 architecture as early as Q4 2026 or even late Q3 (in limited quantities).
AMD’s upcoming “Zen 6” desktop CPUs will support existing AM5 platforms, offering a significant advantage over Intel’s Nova Lake-S, which requires a new platform such as LGA 1954. The Zen 6 CPUs are set to compete with Intel’s Nova Lake-S in the second half of 2026.
### Comparison of AMD Desktop CPU Generations:
| **Processor** | **Architecture** | **Process** | **Cores / Threads (Max)** | **Platform** | **Memory Support** | **TDPs** | **Launch** |
|—————|——————|————|————————–|————-|——————–|———|———–|
| AMD Ryzen 1000 | Zen 1 “Summit Ridge” | 14nm | 8/16 (1900X) | AM4 (300-Series) | DDR4-2667 | 65W-95W | 2017 |
| AMD Ryzen 2000 | Zen+ “Pinnacle Ridge” | 12nm | 8/16 (2700X) | AM4 (400-Series) | DDR4-2933 | 65W-95W | 2018 |
| AMD Ryzen 2000G | Zen 1 “Summit Ridge” | 14nm | 4/8 (2400G) | AM4 (400-Series) | DDR4-2933 | 65W | 2018 |
| AMD Ryzen 3000 | Zen 2 “Matisse” | 7nm | 16/32 (3950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2019 |
| AMD Ryzen 3000G | Zen+ “Picasso” | 7nm | 4/8 (3400G) | AM4 (500-Series) | DDR4-2933 | 65W | 2019 |
| AMD Ryzen 4000 | Zen 2 “Renoir” | 7nm | 6/12 (4500) | AM4 (500-Series) | DDR4-3200 | 65W | 2022 |
| AMD Ryzen 4000G | Zen 2 “Renoir” | 7nm | 8/16 (4700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2020 |
| AMD Ryzen 5000 | Zen 3 “Vermeer” | 7nm | 16/32 (5950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2020 |
| AMD Ryzen 5000G | Zen 3 “Cezanne” | 7nm | 8/16 (5700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2021 |
| AMD Ryzen 7000 | Zen 4 “Raphael” | 5nm | 16/32 (7950X) | AM5 (600-Series) | DDR5-5200 | 65-170W | 2022 |
| AMD Ryzen 8000G | Zen 4 “Phoenix” | 5nm | 8/16 (8700G) | AM5 (600-Series) | DDR5-5200 | 65-126W | 2024 |
| AMD Ryzen 9000 | Zen 5 “Granite Ridge” | 3nm | 16/32 (9950X) | AM5 (800-Series) | DDR5-6000 | 65-170W | 2024 |
| AMD Ryzen 10K (TBA) | Zen 6 “Olympic Ridge” | 2nm | 24/48 (TBA) | AM5 (900-Series)? | DDR5-6400+? | 65-170W? | 2026 |
These advancements indicate a significant leap forward in CPU technology, with AMD poised to compete aggressively against Intel in the coming years.