Login to Continue Learning
The new requirements are higher than those of Techland’s previous game, Dying Light 2: Stay Human (2022), indirectly confirming an upgrade in the underlying Chrome Engine. Here are the detailed specifications:
| **Category** | **Minimum** | **Recommended** | **High** | **Ultra** |
|————–|————-|—————-|———-|———–|
| **Performance** | 1080p 30FPS | 1440p 60FPS | 4K 60FPS | 4K 60FPS |
| **Graphics Settings** | LOW | MEDIUM | HIGH | ULTRA (RT W/ FRAME GENERATION) |
| **GPU** | NVIDIA GeForce GTX 1060 – AMD Radeon RX 5500 XT – Intel Arc A750 | NVIDIA GeForce RTX 3070 TI – AMD Radeon RX 6750 XT – Intel Arc B580 | NVIDIA GeForce RTX 4070 TI – AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 5070 – AMD Radeon RX 9070 – Intel Arc B580 |
| **GPU Memory** | 6GB | 8GB | 12GB | 12GB |
| **CPU** | Intel i5-13400F – AMD Ryzen 7 5800F | Intel i5-13400F – AMD Ryzen 7 7700 | Intel i7-13700K – AMD Ryzen 9 7800 X3D | Intel i9-14900K – AMD Ryzen 9 7950X3D |
| **RAM** | 16GB | 16GB | 32GB | 32GB |
| **OS** | Windows 10 or newer | Windows 10 or newer | Windows 10 or newer | Windows 10 or newer |
| **Storage** | 70 GB SSD | 70 GB SSD | 70 GB SSD | 70 GB SSD |
The game will support the latest upscalers from NVIDIA, AMD, and Intel. Notable features include:
– Raytraced Global Illumination and Reflections
– Ultra-wide resolution support
– Upscaler and Frame Generation: Intel XeSS 2, NVIDIA DLSS 4, and AMD FSR 3.1 & 4 (on select devices)
– Latency Optimization: NVIDIA Reflex 2, AMD AntiLag 2, and Intel Xe Low Latency
– In-depth customization options
Techland has also released separate PC laptop requirements:
| **Category** | **Minimum** | **Recommended** | **High** |
|————–|————-|—————-|———-|
| **Performance** | 1080p 30FPS | 1080p 60FPS | 1440p 60FPS |
| **Graphics Settings** | LOW | MEDIUM | HIGH |
| **GPU** | NVIDIA GeForce RTX 3050 80W+ – AMD Ryzen AI 7 350 / 360 – INTEL CORE ULTRA 7 258V WITH ARC 140V | NVIDIA GeForce RTX 3080 Laptop – AMD RYZEN Al 9 370 | NVIDIA GeForce RTX 4070 Laptop – AMD RYZEN Al MAX+ 395 |
| **GPU Memory** | 6GB | 8GB | 8GB |
| **CPU** | INTEL CORE i5-12450H – AMD RYZEN 5 6600H – INTEL CORE ULTRA 7 258V WITH ARC 140V | INTEL CORE i7-12700H – AMD RYZEN 7 6800H | INTEL CORE i7-14700HX – AMD RYZEN 9 8940HX |
| **RAM** | 16GB | 16GB | 32GB |
| **OS** | WINDOWS 10 OR NEWER | WINDOWS 10 OR NEWER | WINDOWS 10 OR NEWER |
| **Storage** | 70 GB SSD | 70 GB SSD | 70 GB SSD |
For a more in-depth look, check out our recent hands-on preview [here](https://wccftech.com/dying-light-the-beast-final-hands-on-pc-preview/).